Showing posts with label Medals. Show all posts
Showing posts with label Medals. Show all posts

Monday, August 25, 2008

2008 Beijing Summer Olympic Games Medals


2008 Beijing Summer Olympic Games Medals


Summer Games Medals

Total Medals
Rank Country Gold Silver Bronze Total
1 United States 36 38 36 110
2 China 51 21 28 100
3 Russia 23 21 28 72
4 Britain 19 13 15 47
5 Australia 14 15 17 46
6 Germany 16 10 15 41
7 France 7 16 17 40
8 South Korea 13 10 8 31
9 Italy 8 10 10 28
10 Ukraine 7 5 15 27
11 Japan 9 6 10 25
12 Cuba 2 11 11 24
13 Belarus 4 5 10 19
14t Spain 5 10 3 18
14t Canada 3 9 6 18
16 Netherlands 7 5 4 16
17 Brazil 3 4 8 15
18 Kenya 5 5 4 14
19 Kazakhstan 2 4 7 13
20 Jamaica 6 3 2 11
21t Poland 3 6 1 10
21t Hungary 3 5 2 10
21t Norway 3 5 2 10
24 New Zealand 3 1 5 9
25t Romania 4 1 3 8
25t Turkey 1 4 3 8
27t Ethiopia 4 1 2 7
27t Denmark 2 2 3 7
27t Azerbaijan 1 2 4 7
30t Czech Republic 3 3 0 6
30t Slovakia 3 2 1 6
30t Georgia 3 0 3 6
30t North Korea 2 1 3 6
30t Argentina 2 0 4 6
30t Switzerland 2 0 4 6
30t Uzbekistan 1 2 3 6
30t Armenia 0 0 6 6
38t Slovenia 1 2 2 5
38t Bulgaria 1 1 3 5
38t Indonesia 1 1 3 5
38t Sweden 0 4 1 5
38t Croatia 0 2 3 5
38t Lithuania 0 2 3 5
44t Mongolia 2 2 0 4
44t Thailand 2 2 0 4
44t Zimbabwe 1 3 0 4
44t Finland 1 1 2 4
44t Greece 0 2 2 4
44t Nigeria 0 1 3 4
44t Chinese Taipei 0 0 4 4
51t Mexico 2 0 1 3
51t Latvia 1 1 1 3
51t India 1 0 2 3
51t Austria 0 1 2 3
51t Ireland 0 1 2 3
51t Serbia 0 1 2 3
57t Belgium 1 1 0 2
57t Dominican Republic 1 1 0 2
57t Estonia 1 1 0 2
57t Portugal 1 1 0 2
57t Iran 1 0 1 2
57t Trinidad and Tobago 0 2 0 2
57t Algeria 0 1 1 2
57t Bahamas 0 1 1 2
57t Colombia 0 1 1 2
57t Kyrgyzstan 0 1 1 2
57t Morocco 0 1 1 2
57t Tajikistan 0 1 1 2
69t Bahrain 1 0 0 1
69t Cameroon 1 0 0 1
69t Panama 1 0 0 1
69t Tunisia 1 0 0 1
69t Chile 0 1 0 1
69t Ecuador 0 1 0 1
69t Iceland 0 1 0 1
69t Malaysia 0 1 0 1
69t Singapore 0 1 0 1
69t South Africa 0 1 0 1
69t Sudan 0 1 0 1
69t Vietnam 0 1 0 1
69t Afghanistan 0 0 1 1
69t Egypt 0 0 1 1
69t Israel 0 0 1 1
69t Mauritius 0 0 1 1
69t Moldova 0 0 1 1
69t Togo 0 0 1 1
69t Venezuela 0 0 1 1

Thursday, August 7, 2008

Olympic Medals A Story In Globalization, And Business


Olympic Medals A Story In Globalization, And Business

The first Olympic medal ceremony took place Thursday near Tiananmen Square, as the 6,000 gold, silver, and bronze medals were formally presented to organizers of the Beijing games.

Assembled in a mint in Shanghai and a product of Melbourne-based BHP Billiton Ltd., the metals themselves are a story in globalization. The gold and silver medals are comprised of silver from Australia (the gold medals are plated with gold from Chile) while the bronze medals are smelted from Chilean copper. A ring of Chinese jade from the Qinghai province adorns each.

The combined lode cost BHP, the world's largest mining company, over $1 million in raw materials. Although the company declined to comment on the specific values of the medals, the rising cost of commodities was not enough to deter the mining giant.

For one, the Olympic sponsorship was merely a drop in the bucket for BHP, a billion-dollar corporation. Second, for BHP, it's all about the big picture. Iron ore -- not gold, silver, or bronze -- is the BHP's primary product, and while the company and China have tussled in the past, China comprises 20 percent of BHP's business (already up from 12.5 percent when the agreement was announced in 2005). Apparently, a little Olympic goodwill can go a long way.