Athlete Biography
Lee Chong Wei
MAS - Malaysia| Date of Birth: | Oct 21 1982 | Height(cm/ft in): | 170cm / 5'7" | |
| Gender: | Male | Weight(kg/lbs): | 60 kg / 132 lbs | |
| Place of Birth: | Georgetown (Malaysia) | |||
| Sport: | Badminton | |||
| Event(s): | Men's Singles | |||
Historical Results
Competition Highlights: Note: A complete explanation of data type and depth can be found in the Additional Information section of the biography
| Rank | Event | Year | Venue | |
Olympic Games | ||||
| Last 16 | Singles | 2004 | Athens, GRE | |
World Championships | ||||
| 3 | Singles | 2005 | Anaheim, CA, USA | |
| Quarterfinal | Singles | 2006 | Madrid, ESP | |
| Last 16 | Singles | 2007 | Kuala Lumpur, MAS | |
Asian Championships | ||||
| 1 | Singles | 2006 | Johor Baharu, MAS | |
| Quarterfinal | Singles | 2007 | Johor Baharu, MAS | |
World Grand Prix | ||||
| 1 | Singles | 2008 | Aviva Singapore Open | |
| 1 | Singles | 2008 | Proton Malaysia Open | |
| 1 | Singles | 2007 | French Open | |
| 1 | Singles | 2007 | Yonex Japan Open | |
| 1 | Singles | 2007 | Philippine Open | |
| 1 | Singles | 2007 | Djarum Indonesia Open | |
| 1 | Singles | 2006 | Proton Eon Malaysia Open | |
| 1 | Singles | 2006 | Swiss Open | |
| 1 | Singles | 2005 | Realkredit Denmark Open | |
| 1 | Singles | 2005 | Proton Eon Malaysia Open | |
| 1 | Singles | 2004 | Chinese Taipei Open | |
| 1 | Singles | 2004 | Proton Eon Malaysia Open | |
| 2 | Singles | 2008 | Wilson Swiss Open | |
| 2 | Singles | 2007 | Hong Kong Open | |
| 2 | Singles | 2007 | China Open | |
| 2 | Singles | 2006 | Hong Kong Open | |
| 2 | Singles | 2006 | Macau Open | |
| 2 | Singles | 2006 | Chinese Taipei Open | |
| 2 | Singles | 2004 | Aviva Singapore Open | |
| 3 | Singles | 2008 | Yonex All England Open | |
| 3 | Singles | 2007 | Denmark Open | |
| 3 | Singles | 2007 | China Masters | |
| 3 | Singles | 2006 | Yonex Japan Open | |
| 3 | Singles | 2006 | Yonex All England Open | |
| 3 | Singles | 2005 | Hong Kong Open | |
| 3 | Singles | 2005 | Yonex All England Open | |
| 3 | Singles | 2005 | German Open | |
Sudirman Cup | ||||
| 6 | Team | 2007 | Glasgow, GBR | |
Thomas & Uber Cup | ||||
| 3 | Team | 2008 | Jakarta, INA | |
| 3 | Team | 2006 | Japan | |

No comments:
Post a Comment