
Profile
Athlete Biography
Lin Dan
CHN - China| Date of Birth: | Oct 14 1983 | Height(cm/ft in): | 178cm / 5'10" |
| Gender: | Male | Weight(kg/lbs): | 70 kg / 154 lbs |
| Place of Birth: | Longyan (China) | ||
| Residence: | (China) | ||
| Sport: | Badminton | ||
| Event(s): | Men's Singles | ||
Historical Results
Competition Highlights: Note: A complete explanation of data type and depth can be found in the Additional Information section of the biography
| Rank | Event | Year | Venue | |
| Olympic Games | ||||
| Last 32 | Singles | 2004 | Athens, GRE | |
| World Championships | ||||
| 1 | Singles | 2007 | Kuala Lumpur, MAS | |
| 1 | Singles | 2006 | Madrid, ESP | |
| 2 | Singles | 2005 | Anaheim, CA, USA | |
| Asian Championships | ||||
| 3 | Singles | 2008 | Johor Baharu, MAS | |
| World Grand Prix | ||||
| 1 | Singles | 2008 | SCG Thailand Grand Prix Gold | |
| 1 | Singles | 2008 | Wilson Swiss Open | |
| 1 | Singles | 2007 | Hong Kong Open | |
| 1 | Singles | 2007 | Denmark Open | |
| 1 | Singles | 2007 | China Masters | |
| 1 | Singles | 2007 | Yonex All England Open | |
| 1 | Singles | 2007 | German Open | |
| 1 | Singles | 2007 | Noonnoppi Korea Open | |
| 1 | Singles | 2006 | Yonex Japan Open | |
| 1 | Singles | 2006 | Hong Kong Open | |
| 1 | Singles | 2006 | Macau Open | |
| 1 | Singles | 2006 | Chinese Taipei Open | |
| 1 | Singles | 2006 | Yonex All England Open | |
| 1 | Singles | 2005 | Hong Kong Open | |
| 1 | Singles | 2005 | China Masters | |
| 1 | Singles | 2005 | Yonex Japan Open | |
| 1 | Singles | 2005 | German Open | |
| 1 | Singles | 2004 | China Open | |
| 1 | Singles | 2004 | German Open | |
| 1 | Singles | 2004 | Realkredit Denmark Open | |
| 1 | Singles | 2004 | Yonex All England Open | |
| 1 | Singles | 2004 | Swiss Open | |
| 2 | Singles | 2008 | Yonex All England Open | |
| 2 | Singles | 2008 | YONEX Korea Open | |
| 2 | Singles | 2006 | Proton Eon Malaysia Open | |
| 2 | Singles | 2005 | Proton Eon Malaysia Open | |
| 2 | Singles | 2005 | Yonex All England Open | |
| 3 | Singles | 2007 | French Open | |
| 3 | Singles | 2007 | Yonex Japan Open | |
| 3 | Singles | 2007 | Swiss Open | |
| 3 | Singles | 2006 | China Open | |
| 3 | Singles | 2006 | China Masters | |
| 3 | Singles | 2006 | German Open | |
| 3 | Singles | 2005 | Aviva Singapore Open | |
| 3 | Singles | 2004 | Djarum Indonesia Open | |
| 3 | Singles | 2004 | Yonex Japan Open | |
| Sudirman Cup | ||||
| 1 | Team | 2007 | Glasgow, GBR | |
| 1 | Team | 2005 | Beijing, CHN | |
| Thomas & Uber Cup | ||||
| 1 | Team | 2008 | Jakarta, INA | |
| 1 | Team | 2006 | Japan | |
2 comments:
he is my hero of all timee i like ur play sir and i want to be like u
my idol
Post a Comment